Deliverables
A variety of diverse and helpful deliverables will be developed as part of the 2025 NDSASP and NDAEIS. Draft deliverables will be uploaded to this page for stakeholder review and comment. Once final, the updated deliverables will be posted to this page, and it will indicate that the version is final. These include:
NDSASP Chapter 9. North Dakota Aviation Economic Impact Study (NDAEIS) Final
2025 NDSASP and NDAEIS Executive Summary | Print Ready | Digital
2025 NDSASP and NDAEIS Fact Sheet | Print Ready and Digital
UND School of Aerospace Sciences: Economic Impact Fact Sheet | Print Ready and Digital
Individual Airport Brochures
| Airport Name | FAA ID | Print Brochure | Digital Brochure |
|---|---|---|---|
| Ashley Municipal Airport | ASY | Digital | |
| Barnes County Municipal Airport | BAC | Digital | |
| Beach Airport | 20U | Digital | |
| Beulah Municipal Airport | 95D | Digital | |
| Bismarck Municipal Airport | BIS | Digital | |
| Bottineau Municipal Airport | D09 | Digital | |
| Bowman Regional Airport | BWW | Digital | |
| Cando Municipal Airport | 9D7 | Digital | |
| Carrington Municipal Airport | 46D | Digital | |
| Casselton Robert Miller Regional Airport | 5N8 | Digital | |
| Cavalier Municipal Airport | 2C8 | Digital | |
| Cooperstown Municipal Airport | S32 | Digital | |
| Crosby Municipal Airport | D50 | Digital | |
| Devils Lake Regional Airport | DVL | Digital | |
| Dickinson – Theodore Roosevelt Regional Airport | DIK | Digital | |
| Dunn County – Weydahl Field | 9Y1 | Digital | |
| Edgeley Municipal Airport | 51D | Digital | |
| Ellendale Municipal Airport | 4E7 | Digital | |
| Garrison Municipal Airport | D05 | Digital | |
| Glen Ullin Regional Airport | D57 | Digital | |
| Grand Forks International Airport | GFK | Digital | |
| Gwinner – Roger Melroe Field | GWR | Digital | |
| Harry Stern Airport | BWP | Digital | |
| Harvey Municipal Airport | 5H4 | Digital | |
| Hector International Airport | FAR | Digital | |
| Hettinger – JB Lindquist Regional Airport | HEI | Digital | |
| Hillsboro Municipal Airport | 3H4 | Digital | |
| Hutson Field | GAF | Digital | |
| Jamestown Regional Airport | JMS | Digital | |
| Kenmare Municipal Airport | 7K5 | Digital | |
| Lakota Municipal Airport | 5L0 | Digital | |
| LaMoure Rott Municipal Airport | 4F9 | Digital | |
| Larimore Municipal Airport | 2L1 | Digital | |
| Leeds Municipal Airport | D31 | Digital | |
| Linton Municipal Airport | 7L2 | Digital | |
| Lisbon Municipal Airport | 6L3 | Digital | |
| Maddock Municipal Airport | 6D3 | Digital | |
| Mandan Regional – Lawler Field | Y19 | Digital | |
| Mayville Municipal Airport | D56 | Digital | |
| Mercer County Regional Airport | HZE | Digital | |
| Minot International Airport | MOT | Digital | |
| Mohall Municipal Airport | HBC | Digital | |
| Mott Municipal Airport | 3P3 | Digital | |
| Napoleon Municipal Airport | 5B5 | Digital | |
| New Town Municipal Airport | 05D | Digital | |
| Northwood Municipal – Vince Field | 4V4 | Digital | |
| Oakes Municipal Airport | 2D5 | Digital | |
| Park River – W.C. Skjerven Field | Y37 | Digital | |
| Parshall – Hankins Airport | Y74 | Digital | |
| Pembina Municipal Airport | PMB | Digital | |
| Robert Odegaard Field | K74 | Digital | |
| Robertson Field | D55 | Digital | |
| Rolla Municipal Airport | 06D | Digital | |
| Rugby Municipal Airport | RUG | Digital | |
| Sky Haven Airport | 5N4 | Digital | |
| Standing Rock Airport | Y27 | Digital | |
| Stanley Municipal Airport | 08D | Digital | |
| Tioga Municipal Airport | D60 | Digital | |
| Walhalla Municipal Airport | 96D | Digital | |
| Washburn Municipal Airport | 5C8 | Digital | |
| Watford City Municipal Airport | S25 | Digital | |
| West Fargo Municipal Airport | D54 | Digital | |
| Westhope Municipal Airport | D64 | Digital | |
| Williston Basin International Airport | XWA | Digital | |
| Wishek Municipal Airport | 6L5 | Digital |
Technical Plan
Includes numerous chapters documenting the study process, study analyses, and findings. Individual draft and final chapters within the Technical Plan will be posted as they are available. The Technical Plan is a great resource for detailed information on the 2025 NDSASP and NDAEIS.
Executive Summary
The Executive Summary will be roughly 16 pages and developed to be eye-catching and easy to understand. This deliverable is intended to be distributed to a wide range of aviation and non-aviation audiences and summarizes the process, analyses, and findings of the 2025 NDSASP and NDAEIS.
Fact Sheet
The fact sheet is an even more condensed version of the Executive Summary and will be developed as a double-sided 8.5x11 one-page sheet, with the front page highlighting the NDSASP and the back page covering the NDAEIS. The fact sheet will be a great flyer or handout during events and will be developed for a wide range of aviation and non-aviation audiences.
Individual Airport Reports
An individual airport report will be developed for 65 of the study airports, as identified by NDAC. These reports will be developed in an 11x17 format and feature current instrument flight rules (IFR) flight maps, highlight airport information gathered from the NDSASP, and present the economic impact findings of the individual airport, as documented in the NDAEIS.
Story Maps
Up to eight individual story maps will be developed for the 2025 NDSASP that focus on specific topics, such as an airport infrastructure analysis, general aviation activity levels, air cargo information, and more. Story Maps are a web-based deliverable that present information in an engaging manner and visually detail how the North Dakota aviation system has changed over time.